International Journal of Business and Society (IJBS)
  • About IJBS
  • Announcement
    • Conference Collaboration
    • Submission
  • Contributors
    • Ethics & Malpractice
    • Journal Template
  • Boards
  • Rates
  • Current Issue
  • Reviewer
  1. You are here:  
  2. Home
  3. Volume 23 (2022)
  4. Volume 23 No.2, 2022
Articles
Title Author Hits
Financial Literacy and Financial Risk Tolerance of Lottery Gamblers in Thailand Dalina Amonhaemanon 2386
Rural Residents’ Perceptions on the Poverty Alleviation and Governance in Sarawak, Malaysia Peter Aning Tedong, Zafirah Al Sadat Zyed, Rohana Jani, Fathin Amelina Fazlie 2139
Factors Determining Libyan Banking Employees’ Readiness to Support the Transformation to a Full-Fledged Islamic Banking System Mohamed A. M. Abdulrahim El-Brassi, Syed Musa Alhabshi, Anwar Hasan Abdullah Othman, Ahmed Mohamed Mokhtar 2142
Royal Family Members and Corporate Governance Characteristics: The Impact on Earnings Management in UAE Mohammed Ali Almuzaiqer, A. H. Fatima, Maslina Ahmad 3113
Bilateral Trade and Investment Relations Analysis: Indonesia and South Korea Kiki Verico, Teuku Riefky 2101
Does Audit Committee Moderate the Relationship Between Auditor Independence and Earnings Management During Initial Implementation of MFRS in Malaysia? Damien Iung Yau Lee, Lian Kee Phua 1935
Do Analysts’ EPS Forecasts Obey Benford’s Law? An Empirical Analysis Clarence Goh 1730
Investing in Islamic Fixed Deposit Accounts: A Technology Acceptance Model Perspective Hanudin Amin, T. Ramayah, Dwi Suhartanto, Muhammad Ali, Dzuljastri Abdul Razak, Mohd Zulkifli Muhammad 2129
Factors Influencing the Purchase of Circular Economy Products: A Comparative Analysis of Malaysia and Turkey Muhammad Tahir Jan 1757
Impact of Country of Origin on Brand Love: An Empirical Study of Select Denim Jeans Brands Suzanee Malhotra 1801

Page 1 of 4

  • 1
  • 2
  • 3
  • 4

Journal Archive

    • Volume 27 No.1, 2026
    • Volume 26 No.1, 2025
    • Volume 26 No.2, 2025
    • Volume 26 No.3, 2025
    • Volume 24 No.1, 2023
    • Volume 24 No.2, 2023
    • Volume 24 No.3, 2023
    • Volume 23 No.1, 2022
    • Volume 23 No.2, 2022
    • Volume 23 No.3, 2022
    • Volume 22 No.3, 2021
    • Volume 22 No.2, 2021
    • Volume 22 No.1, 2021
    • Volume 21 S1, 2020
    • Volume 21 No.3, 2020
    • Volume 21 No.2, 2020
    • Volume 21 No.1, 2020
    • Volume 10 No.2, 2009
    • Volume 10 No.1, 2009
    • Volume 8 No.2, 2007
    • Volume 9 No.2, 2008
    • Volume 9 No.1, 2008
    • Volume 7 No.2, 2006
    • Volume 8 No.1, 2007
    • Volume 5 No.1, 2004
    • Volume 7 No.1, 2006
    • Volume 6 No.2, 2005
    • Volume 6 No.1, 2005
    • Volume 5 No.2, 2004
    • Volume 3 No.2, 2002
    • Volume 4 No.1, 2003
    • Volume 4 No.2, 2003
    • Volume 3 No.1, 2002
    • Volume 2 No.2, 2001
    • Volume 2 No.1, 2001
    • Volume 1 No.1, 2000
    • Volume 20 S1, 2019
    • Volume 20 No.3, 2019
    • Volume 20 No.1, 2019
    • Volume 20 No.2, 2019
    • Volume 19 No.3, 2018
    • Volume 19 No.2, 2018
    • Volume 19 No.1, 2018
    • Volume 19 S3, 2018
    • Volume 19 S4, 2018
    • Volume 19 S2, 2018
    • Volume 19 S1, 2018
    • Volume 18 No.3, 2017
    • Volume 18 No.2, 2017
    • Volume 18 No.1, 2017
    • Volume 18 S4, 2017
    • Volume 18 S1, 2017
    • Volume 18 S3, 2017
    • Volume 17 No.2, 2016
    • Volume 18 S2, 2017
    • Volume 17 No.3, 2016
    • Volume 17 No.1, 2016
    • Volume 15 No.3, 2014
    • Volume 15 No.2, 2014
    • Volume 16 No.3, 2015
    • Volume 16 No.1, 2015
    • Volume 15 No.1, 2014
    • Volume 16 No.2, 2015
    • Volume 14 No.3, 2013
    • Volume 14 No.2, 2013
    • Volume 13 No.2, 2012
    • Volume 13 No.3, 2012
    • Volume 14 No.1, 2013
    • Volume 12 No.2, 2011
    • Volume 11 No.2, 2010
    • Volume 13 No.1, 2012
    • Volume 12 No.1, 2011
    • Volume 11 No.1, 2010
© 2021 Official Portal of Universiti Malaysia Sarawak. All Rights Reserved.
We are mobile-friendly.