International Journal of Business and Society (IJBS)
  • About IJBS
  • Announcement
    • Conference Collaboration
    • Submission
  • Contributors
    • Ethics & Malpractice
    • Journal Template
  • Boards
  • Rates
  • Current Issue
  • Reviewer
  1. You are here:  
  2. Home
  3. Volume 11-20
  4. Volume 18 S1, 2017
Articles
Title Author Hits
Islamic Finance and Socio-Economic Transformation in Asia M. Kabir Hassan and Mamunur Rashid 3653
Cross-Country Panel Data Evidence of the Determinants of Liquidity Risk in Islamic Banks: A Contingency Theory Approach Mamunur Rashid, Jayalakshmy Ramachandran and Tunku Suleiman Bin Tunku Mahmood Fawzy 2337
Coskewness in Islamic, Socially Responsible and Conventional Mutual Funds: An Asset Pricing Test Abul Hassan, J. Francisco Rubio, M. Kabir Hassan, Bora Ozkan and Hesham Merdad 3297
Disclosure of Shari’ah Non-Compliance Income by Islamic Banks in Malaysia and Bahrain Romzie Rosman, Anna Che Azmi and Siti Noraini Amin 2287
Do Socio-Economic Factors Matter For the Financial Development of a Muslim Country? A Study in Bangladesh Banking Sector Ajim Uddin, Mohammad Ashraful Ferdous Chowdhury and Md. Nazrul Islam 2458
The Islamic Microfinancing Contributions on Sustainable Livelihood of the Borrowers in Bangladesh Abul Bashar Bhuiyan, Chamhuri Siwar, Abdul Ghafar Ismail and Normah Omar 2491
Is There Any Difference Between Islamic and Conventional Microfinance? Evidence From Bangladesh Md. Faruk Abdullah. Md. Ruhul Amin and Asmak Ab Rahman 3223
The Role of Islamic Ethics yo Prevent Corporate Fraud Ahmad Saiful Azlin Puteh Salin, Siti Khadijah Ab Manan, Norlela Kamaluddin and Anuar Nawawi 2265
Islamic Banking and Performance in the Asean Banking Industry: A Topsis Approach with Probabilistic Weights Peter Wanke, M. Kabir Hassan and Luiz Octávio Gavião 2572
Revisiting the Aaoifi Shariah Standards’ Stock Screening Criteria Farrukh Habib and Abu Umar Faruq Ahmad 3280

Page 1 of 2

  • 1
  • 2

Journal Archive

    • Volume 27 No.1, 2026
    • Volume 26 No.1, 2025
    • Volume 26 No.2, 2025
    • Volume 26 No.3, 2025
    • Volume 24 No.1, 2023
    • Volume 24 No.2, 2023
    • Volume 24 No.3, 2023
    • Volume 23 No.1, 2022
    • Volume 23 No.2, 2022
    • Volume 23 No.3, 2022
    • Volume 22 No.3, 2021
    • Volume 22 No.2, 2021
    • Volume 22 No.1, 2021
    • Volume 21 S1, 2020
    • Volume 21 No.3, 2020
    • Volume 21 No.2, 2020
    • Volume 21 No.1, 2020
    • Volume 10 No.2, 2009
    • Volume 10 No.1, 2009
    • Volume 8 No.2, 2007
    • Volume 9 No.2, 2008
    • Volume 9 No.1, 2008
    • Volume 7 No.2, 2006
    • Volume 8 No.1, 2007
    • Volume 5 No.1, 2004
    • Volume 7 No.1, 2006
    • Volume 6 No.2, 2005
    • Volume 6 No.1, 2005
    • Volume 5 No.2, 2004
    • Volume 3 No.2, 2002
    • Volume 4 No.1, 2003
    • Volume 4 No.2, 2003
    • Volume 3 No.1, 2002
    • Volume 2 No.2, 2001
    • Volume 2 No.1, 2001
    • Volume 1 No.1, 2000
    • Volume 20 S1, 2019
    • Volume 20 No.3, 2019
    • Volume 20 No.1, 2019
    • Volume 20 No.2, 2019
    • Volume 19 No.3, 2018
    • Volume 19 No.2, 2018
    • Volume 19 No.1, 2018
    • Volume 19 S3, 2018
    • Volume 19 S4, 2018
    • Volume 19 S2, 2018
    • Volume 19 S1, 2018
    • Volume 18 No.3, 2017
    • Volume 18 No.2, 2017
    • Volume 18 No.1, 2017
    • Volume 18 S4, 2017
    • Volume 18 S1, 2017
    • Volume 18 S3, 2017
    • Volume 17 No.2, 2016
    • Volume 18 S2, 2017
    • Volume 17 No.3, 2016
    • Volume 17 No.1, 2016
    • Volume 15 No.3, 2014
    • Volume 15 No.2, 2014
    • Volume 16 No.3, 2015
    • Volume 16 No.1, 2015
    • Volume 15 No.1, 2014
    • Volume 16 No.2, 2015
    • Volume 14 No.3, 2013
    • Volume 14 No.2, 2013
    • Volume 13 No.2, 2012
    • Volume 13 No.3, 2012
    • Volume 14 No.1, 2013
    • Volume 12 No.2, 2011
    • Volume 11 No.2, 2010
    • Volume 13 No.1, 2012
    • Volume 12 No.1, 2011
    • Volume 11 No.1, 2010
© 2021 Official Portal of Universiti Malaysia Sarawak. All Rights Reserved.
We are mobile-friendly.