International Journal of Business and Society (IJBS)
  • About IJBS
  • Announcement
    • Conference Collaboration
    • Submission
  • Contributors
    • Ethics & Malpractice
    • Journal Template
  • Boards
  • Rates
  • Current Issue
  • Reviewer
  1. You are here:  
  2. Home
  3. Volume 11-20
  4. Volume 20 S1, 2019
Articles
Title Author Hits
Bomb Attacks and Earnings Management: Evidence from Indonesia Jauza Azaria Rachmawati and Desi Adhariani 2740
Islamic Precepts for Marital Happiness in Indonesia: The Role of Religiousity and Spouse’s Characteristics Siti Nur Rosifah, Chaikal Nuryakin and Vici Handalusia 2510
Does the Number of Siblings Affect Adult Income? An Indonesian Case Study Dwi Wahyu Wijanarko and I Dewa Gede Karma Wisana 2267
Understanding Customer Co-Creation Activities in Higher Education: Groupings, Characteristics and Implications Yudi Sutarso, Rizal Edy Halim, Tengku Ezni Balqiah and Prijono Tjiptoherijanto 2464
Effect of Shopping Motives and Store Attributes on Shopping Enjoyment Egi Widya Nur Iqbal and Rizal Edy Halim 2304
Japan and Korea Cuisine War in a Muslim- Majority Country: The Intention of Muslim Customers to Consume Foreign Food Alwin Adityo and Sri Rahayu Hijrah Hati 2185
Decomposition Analysis of Decoupling of Manufacturing CO2 Emissions in Indonesia Zaekhan, Nachrowi Djalal Nachrowi, Andi Fahmi Lubis and Widyono Soetjipto 2071
Global Production Networks and Social Well-Being: Evidence from the Indonesian Automobile Industry Padang Wicaksono, Lionel Priyadi and Sharmila Erizaputri 2402
Economic and Social Development in Global Production Networks: Lessons from the Indonesian Footwear Industry Padang Wicaksono, Nanetta Hardini and Toni Bakhtiar 2283
Corporate Investment Policy and Currency Value in Asean-5 Countries: Firm Level Analysis for 2001–2014 Bekman Siagian, Sugiharso Safuan, Telisa Aulia Falianty and Juda Agung 2519

Page 1 of 2

  • 1
  • 2

Journal Archive

    • Volume 27 No.1, 2026
    • Volume 26 No.1, 2025
    • Volume 26 No.2, 2025
    • Volume 26 No.3, 2025
    • Volume 24 No.1, 2023
    • Volume 24 No.2, 2023
    • Volume 24 No.3, 2023
    • Volume 23 No.1, 2022
    • Volume 23 No.2, 2022
    • Volume 23 No.3, 2022
    • Volume 22 No.3, 2021
    • Volume 22 No.2, 2021
    • Volume 22 No.1, 2021
    • Volume 21 S1, 2020
    • Volume 21 No.3, 2020
    • Volume 21 No.2, 2020
    • Volume 21 No.1, 2020
    • Volume 10 No.2, 2009
    • Volume 10 No.1, 2009
    • Volume 8 No.2, 2007
    • Volume 9 No.2, 2008
    • Volume 9 No.1, 2008
    • Volume 7 No.2, 2006
    • Volume 8 No.1, 2007
    • Volume 5 No.1, 2004
    • Volume 7 No.1, 2006
    • Volume 6 No.2, 2005
    • Volume 6 No.1, 2005
    • Volume 5 No.2, 2004
    • Volume 3 No.2, 2002
    • Volume 4 No.1, 2003
    • Volume 4 No.2, 2003
    • Volume 3 No.1, 2002
    • Volume 2 No.2, 2001
    • Volume 2 No.1, 2001
    • Volume 1 No.1, 2000
    • Volume 20 S1, 2019
    • Volume 20 No.3, 2019
    • Volume 20 No.1, 2019
    • Volume 20 No.2, 2019
    • Volume 19 No.3, 2018
    • Volume 19 No.2, 2018
    • Volume 19 No.1, 2018
    • Volume 19 S3, 2018
    • Volume 19 S4, 2018
    • Volume 19 S2, 2018
    • Volume 19 S1, 2018
    • Volume 18 No.3, 2017
    • Volume 18 No.2, 2017
    • Volume 18 No.1, 2017
    • Volume 18 S4, 2017
    • Volume 18 S1, 2017
    • Volume 18 S3, 2017
    • Volume 17 No.2, 2016
    • Volume 18 S2, 2017
    • Volume 17 No.3, 2016
    • Volume 17 No.1, 2016
    • Volume 15 No.3, 2014
    • Volume 15 No.2, 2014
    • Volume 16 No.3, 2015
    • Volume 16 No.1, 2015
    • Volume 15 No.1, 2014
    • Volume 16 No.2, 2015
    • Volume 14 No.3, 2013
    • Volume 14 No.2, 2013
    • Volume 13 No.2, 2012
    • Volume 13 No.3, 2012
    • Volume 14 No.1, 2013
    • Volume 12 No.2, 2011
    • Volume 11 No.2, 2010
    • Volume 13 No.1, 2012
    • Volume 12 No.1, 2011
    • Volume 11 No.1, 2010
© 2021 Official Portal of Universiti Malaysia Sarawak. All Rights Reserved.
We are mobile-friendly.