International Journal of Business and Society (IJBS)
  • About IJBS
  • Announcement
    • Conference Collaboration
    • Submission
  • Contributors
    • Ethics & Malpractice
    • Journal Template
  • Boards
  • Rates
  • Current Issue
  • Reviewer
  1. You are here:  
  2. Home
  3. Volume 11-20
  4. Volume 14 No.3, 2013
Articles
Title Author Hits
Examining the Determinants for Asymmetric Industrial Correlation in Bull and Bear Periods in Bursa Malaysia Chin-Yee Lim, Eliza Nor and Chee-Wooi Hooy 6705
Intra-Sector Return Reversals in the Malaysian Stock Market Ruhani Ali, Zamri Ahmad and Shangkari V. Anusakumar 3326
Investment, Islamic Bank and Financial Design from Malaysian Listed Firms Masturah Ma’in, Nor Shahrina Mohd Rafien and Noraziah Che Arshad 3797
Determinants of Cost of Equity of Malaysian Firms Swee-Sim Foong and Kim-Leng Goh 7240
The Preferences of Malaysian Institutional Investors: Do They Change Their Preferences During Time? Majid Ashrafi and Joriah Muhammad 7252
Is Gold a Hedge or a Safe Haven? An Empirical Evidence of Gold and Stocks in Malaysia Mohd Fahmi Ghazali, Hooi-Hooi Lean and Zakaria Bahari 7571
Measures of Corporate Tax Avoidance: Empirical Evidence from an Emerging Economy Ibrahim Aramide Salihu, Siti Normala Sheikh Obid and Hairul Azlan Annuar 8175
Competition Act and Roles and Authorities of Competition Commission: Perception of Academicians of Indonesia and Malaysia Hasnah Haron, Nur Nadirah Mohamad Ishak, Ishak Ismail and Lincolin Arsyad 6705
Tourism Crises and State Level Tourism Demand in Malaysia Chai-Aun Ooi, Chee-Wooi Hooy and Ahmad Puad Mat Som 7085
Effectiveness of Industrial Training in Improving Students’ Generic Skills Hock-Eam Lim and Muszafarshah Mohd Mustafa 7899

Page 1 of 2

  • 1
  • 2

Journal Archive

    • Volume 27 No.1, 2026
    • Volume 26 No.1, 2025
    • Volume 26 No.2, 2025
    • Volume 26 No.3, 2025
    • Volume 24 No.1, 2023
    • Volume 24 No.2, 2023
    • Volume 24 No.3, 2023
    • Volume 23 No.1, 2022
    • Volume 23 No.2, 2022
    • Volume 23 No.3, 2022
    • Volume 22 No.3, 2021
    • Volume 22 No.2, 2021
    • Volume 22 No.1, 2021
    • Volume 21 S1, 2020
    • Volume 21 No.3, 2020
    • Volume 21 No.2, 2020
    • Volume 21 No.1, 2020
    • Volume 10 No.2, 2009
    • Volume 10 No.1, 2009
    • Volume 8 No.2, 2007
    • Volume 9 No.2, 2008
    • Volume 9 No.1, 2008
    • Volume 7 No.2, 2006
    • Volume 8 No.1, 2007
    • Volume 5 No.1, 2004
    • Volume 7 No.1, 2006
    • Volume 6 No.2, 2005
    • Volume 6 No.1, 2005
    • Volume 5 No.2, 2004
    • Volume 3 No.2, 2002
    • Volume 4 No.1, 2003
    • Volume 4 No.2, 2003
    • Volume 3 No.1, 2002
    • Volume 2 No.2, 2001
    • Volume 2 No.1, 2001
    • Volume 1 No.1, 2000
    • Volume 20 S1, 2019
    • Volume 20 No.3, 2019
    • Volume 20 No.1, 2019
    • Volume 20 No.2, 2019
    • Volume 19 No.3, 2018
    • Volume 19 No.2, 2018
    • Volume 19 No.1, 2018
    • Volume 19 S3, 2018
    • Volume 19 S4, 2018
    • Volume 19 S2, 2018
    • Volume 19 S1, 2018
    • Volume 18 No.3, 2017
    • Volume 18 No.2, 2017
    • Volume 18 No.1, 2017
    • Volume 18 S4, 2017
    • Volume 18 S1, 2017
    • Volume 18 S3, 2017
    • Volume 17 No.2, 2016
    • Volume 18 S2, 2017
    • Volume 17 No.3, 2016
    • Volume 17 No.1, 2016
    • Volume 15 No.3, 2014
    • Volume 15 No.2, 2014
    • Volume 16 No.3, 2015
    • Volume 16 No.1, 2015
    • Volume 15 No.1, 2014
    • Volume 16 No.2, 2015
    • Volume 14 No.3, 2013
    • Volume 14 No.2, 2013
    • Volume 13 No.2, 2012
    • Volume 13 No.3, 2012
    • Volume 14 No.1, 2013
    • Volume 12 No.2, 2011
    • Volume 11 No.2, 2010
    • Volume 13 No.1, 2012
    • Volume 12 No.1, 2011
    • Volume 11 No.1, 2010
© 2021 Official Portal of Universiti Malaysia Sarawak. All Rights Reserved.
We are mobile-friendly.