International Journal of Business and Society (IJBS)
  • About IJBS
  • Announcement
    • Conference Collaboration
    • Submission
  • Contributors
    • Ethics & Malpractice
    • Journal Template
  • Boards
  • Rates
  • Current Issue
  • Reviewer
  1. You are here:  
  2. Home
  3. Volume 23 (2022)
  4. Volume 23 No.2, 2022
Articles
Title Author Hits
Gender Discrimination in the Absence of Discrimination Laws: Evidence from Malaysia Wai Ching Poon, Gareth D. Leeves 1002
Exploring the Intention to Cheat Among Undergraduate Students through the Lens of the Theory of Planned Behaviour Mohd Yusoff Yusliza, Olawole Fawehinmi, Nik Hazimah Nik Mat, Monizaihasra Mohamed 940
Mediation of Psychological Capital on Human Resource Management Practices and Firm Financial Performance Jolly Kabagabe Byarugaba, Samuel Mafabi, MTutuzeli Dywili, Bagorogoza Janatti Kyogabiirwe, Willie Chinyamurindi 942
Tourism and Economic Growth Nexus in Maldives: Asymmetric Analysis and Role of ICT TK Jayaraman, Keshmeer Makun 989
Sustainability Perspectives of Market-Pulled and Crisis-Pushed Corporate Spin-Offs Teik-Wei Yoon, Chung-Sin Yoon 2868
Homestay Service Experience for Tourist Satisfaction and Sustainability Amidst Covid-19 Challenges Boo Ho Voon, Teck Weng Jee, Corina Joseph, Muhammad Iskandar Hamzah, Patricia Melvin Jussem, Ai Kiat Teo 900
The Influence of Extrinsic Motivating Factors on Employees’ Work Performance at Banking Sectors in Malaysia: The Mediating Effect of Psychological Ownership Kamalesh Ravesangar, Muhammad Ashraf Fauzi 1059
Probability of Corporate Bankruptcy: Application to Portuguese Manufacturing Industry SMEs Luís Pacheco, Mara Madaleno, Pedro Correia, Isabel Maldonado 850
The Mediating Effect of Trust in the Relationship Between Reputation and Opportunism Towards Commitment to Paying Zakat Riza Reni Yenti, Aza Azlina Md Kassim, Astri Yulia 908
Social Responsibility Practices as a Factor in Economic Benefits Lorena Miranda Navarro 889

Page 3 of 4

  • 1
  • 2
  • 3
  • 4

Journal Archive

    • Volume 27 No.1, 2026
    • Volume 26 No.1, 2025
    • Volume 26 No.2, 2025
    • Volume 26 No.3, 2025
    • Volume 24 No.1, 2023
    • Volume 24 No.2, 2023
    • Volume 24 No.3, 2023
    • Volume 23 No.1, 2022
    • Volume 23 No.2, 2022
    • Volume 23 No.3, 2022
    • Volume 22 No.3, 2021
    • Volume 22 No.2, 2021
    • Volume 22 No.1, 2021
    • Volume 21 S1, 2020
    • Volume 21 No.3, 2020
    • Volume 21 No.2, 2020
    • Volume 21 No.1, 2020
    • Volume 10 No.2, 2009
    • Volume 10 No.1, 2009
    • Volume 8 No.2, 2007
    • Volume 9 No.2, 2008
    • Volume 9 No.1, 2008
    • Volume 7 No.2, 2006
    • Volume 8 No.1, 2007
    • Volume 5 No.1, 2004
    • Volume 7 No.1, 2006
    • Volume 6 No.2, 2005
    • Volume 6 No.1, 2005
    • Volume 5 No.2, 2004
    • Volume 3 No.2, 2002
    • Volume 4 No.1, 2003
    • Volume 4 No.2, 2003
    • Volume 3 No.1, 2002
    • Volume 2 No.2, 2001
    • Volume 2 No.1, 2001
    • Volume 1 No.1, 2000
    • Volume 20 S1, 2019
    • Volume 20 No.3, 2019
    • Volume 20 No.1, 2019
    • Volume 20 No.2, 2019
    • Volume 19 No.3, 2018
    • Volume 19 No.2, 2018
    • Volume 19 No.1, 2018
    • Volume 19 S3, 2018
    • Volume 19 S4, 2018
    • Volume 19 S2, 2018
    • Volume 19 S1, 2018
    • Volume 18 No.3, 2017
    • Volume 18 No.2, 2017
    • Volume 18 No.1, 2017
    • Volume 18 S4, 2017
    • Volume 18 S1, 2017
    • Volume 18 S3, 2017
    • Volume 17 No.2, 2016
    • Volume 18 S2, 2017
    • Volume 17 No.3, 2016
    • Volume 17 No.1, 2016
    • Volume 15 No.3, 2014
    • Volume 15 No.2, 2014
    • Volume 16 No.3, 2015
    • Volume 16 No.1, 2015
    • Volume 15 No.1, 2014
    • Volume 16 No.2, 2015
    • Volume 14 No.3, 2013
    • Volume 14 No.2, 2013
    • Volume 13 No.2, 2012
    • Volume 13 No.3, 2012
    • Volume 14 No.1, 2013
    • Volume 12 No.2, 2011
    • Volume 11 No.2, 2010
    • Volume 13 No.1, 2012
    • Volume 12 No.1, 2011
    • Volume 11 No.1, 2010
© 2021 Official Portal of Universiti Malaysia Sarawak. All Rights Reserved.
We are mobile-friendly.