International Journal of Business and Society (IJBS)
  • About IJBS
  • Announcement
    • Conference Collaboration
    • Submission
  • Contributors
    • Ethics & Malpractice
    • Journal Template
  • Boards
  • Rates
  • Current Issue
  • Reviewer
  1. You are here:  
  2. Home
  3. Volume 11-20
  4. Volume 20 No.2, 2019
Articles
Title Author Hits
EU Vector of Ukraine Development: Linking Between Macroeconomic Stability and Social Progress Yuriy Bilan, Tetyana Vasilyeva, Oleksii Lyulyov and Tetyana Pimonenko 2607
The Impact of Earnings from the Elderly Women on Household Income Inequality in Vietnam Ngoc Pham and Duc Hong Vo 2395
The Glass Ceiling: Investigating he Dynamics Surrounding the Election of a Female Regent Sinto Sunaryo, Badri Munir Sukoco, Dwi Ratmawati and Dian Ekowati 2470
Retaining Online Customers: Information Quality as a Sign of Corporate Social Responsibility Dung Phuong Hoang and Nam Hoai Nguyen 2128
The Power of Shared Vision: Bidirectional Knowledge Transfer between Expatriates and Host Country Nationals Maimunah Ismail, Nurul Afiqah Zulkifly and Siti Raba’ah Hamzah 2429
Profitability of Broiler Contract Farming: A Case Study in Johor and Sabah Abu Hassan Md Isa, Mohd Mansor Ismail, Nur Syahirah Samsuddin and Ilmas Abdurofi 2088
Self-Efficacy and Work Performance: The Role of Job Crafting in Middle-Age Workers Emanuela Ingusci, Antonino Callea, Claudio Giovanni Cortese, Margherita Zito, Laura Borgogni and Roberto Cenciotti 2433
Impact of Human Poverty on the Human Development Index in Jordan within the Period 2003 - 2016 Amjad D. Al-Nasser and Said Sami Al Hallaq 2927
Income Inequality and Middle-Income Trap: A Panel Data Analysis on the Effects of Economic Freedom and Democracy Mahyudin Ahmad and Sabri Nayan 2117
Community Based Tourism Re-Visit Intention: Tourists’ Perspective Teck-Weng Jee, Hui-Bun Ting and Md. Abdul Alim 2267

Page 1 of 3

  • 1
  • 2
  • 3

Journal Archive

    • Volume 27 No.1, 2026
    • Volume 26 No.1, 2025
    • Volume 26 No.2, 2025
    • Volume 26 No.3, 2025
    • Volume 24 No.1, 2023
    • Volume 24 No.2, 2023
    • Volume 24 No.3, 2023
    • Volume 23 No.1, 2022
    • Volume 23 No.2, 2022
    • Volume 23 No.3, 2022
    • Volume 22 No.3, 2021
    • Volume 22 No.2, 2021
    • Volume 22 No.1, 2021
    • Volume 21 S1, 2020
    • Volume 21 No.3, 2020
    • Volume 21 No.2, 2020
    • Volume 21 No.1, 2020
    • Volume 10 No.2, 2009
    • Volume 10 No.1, 2009
    • Volume 8 No.2, 2007
    • Volume 9 No.2, 2008
    • Volume 9 No.1, 2008
    • Volume 7 No.2, 2006
    • Volume 8 No.1, 2007
    • Volume 5 No.1, 2004
    • Volume 7 No.1, 2006
    • Volume 6 No.2, 2005
    • Volume 6 No.1, 2005
    • Volume 5 No.2, 2004
    • Volume 3 No.2, 2002
    • Volume 4 No.1, 2003
    • Volume 4 No.2, 2003
    • Volume 3 No.1, 2002
    • Volume 2 No.2, 2001
    • Volume 2 No.1, 2001
    • Volume 1 No.1, 2000
    • Volume 20 S1, 2019
    • Volume 20 No.3, 2019
    • Volume 20 No.1, 2019
    • Volume 20 No.2, 2019
    • Volume 19 No.3, 2018
    • Volume 19 No.2, 2018
    • Volume 19 No.1, 2018
    • Volume 19 S3, 2018
    • Volume 19 S4, 2018
    • Volume 19 S2, 2018
    • Volume 19 S1, 2018
    • Volume 18 No.3, 2017
    • Volume 18 No.2, 2017
    • Volume 18 No.1, 2017
    • Volume 18 S4, 2017
    • Volume 18 S1, 2017
    • Volume 18 S3, 2017
    • Volume 17 No.2, 2016
    • Volume 18 S2, 2017
    • Volume 17 No.3, 2016
    • Volume 17 No.1, 2016
    • Volume 15 No.3, 2014
    • Volume 15 No.2, 2014
    • Volume 16 No.3, 2015
    • Volume 16 No.1, 2015
    • Volume 15 No.1, 2014
    • Volume 16 No.2, 2015
    • Volume 14 No.3, 2013
    • Volume 14 No.2, 2013
    • Volume 13 No.2, 2012
    • Volume 13 No.3, 2012
    • Volume 14 No.1, 2013
    • Volume 12 No.2, 2011
    • Volume 11 No.2, 2010
    • Volume 13 No.1, 2012
    • Volume 12 No.1, 2011
    • Volume 11 No.1, 2010
© 2021 Official Portal of Universiti Malaysia Sarawak. All Rights Reserved.
We are mobile-friendly.