International Journal of Business and Society (IJBS)
  • About IJBS
  • Announcement
    • Conference Collaboration
    • Submission
  • Contributors
    • Ethics & Malpractice
    • Journal Template
  • Boards
  • Rates
  • Current Issue
  • Reviewer
  1. You are here:  
  2. Home
  3. Volume 11-20
  4. Volume 19 S4, 2018
Articles
Title Author Hits
Exposure to Common Idiosyncratic Volatility on Stock Returns in ASEAN Stock Markets Pratiwi Noviayanti and Zaäfri Husodo 2285
The Direct and Indirect Impacts of Good Corporate Governance on Banking Stability: An Empirical Study in Indonesia Sari Yuniarti, Grahita Chandrarin and Edi Subiyantoro 2439
Remuneration Reward Management System as a Driven Factor of Employee Performance S. Martono, Moh. Khoiruddin and Nury Ariani Wulansari 3272
IT Implementation on Indonesian SMEs: Challenge or Barriers? Dekeng Setyo Budiarto, Marti Widya Sari, Arif Sudaryana and Muhammad Agung Prabowo 2262
The U-Shaped Relationships between Business Units’ Strategy, Use of Accounting Performance Measures and Budgetary Slack Fuad, Daljono and Dwi Ratmono 2130
Behind Budget Deviation in the Indonesian Local Government’s Electoral Cycle Sutaryo, Daniyah Ainur Rossa, Y. Anni Aryani, Isna Putri Rahmawati and Muhtar 1999
Promoting Islamic Values to Encourage Labour Performance and Productivity: Evidence from Some Indonesian Industries Dede Rosyada, M. Arief Mufraini, Ade Suherlan, Harmadi Harmadi and Supriyono Supriyono 2173
Predicting Employee’s Intention to Leave: The Role of Homesickness and Cross-Cultural Adjustment among Employees Assigned across Indonesia Rizki Basuki and Asri Laksmi Riani 1989
Attitude toward Green Product, Willingness to Pay and Intention to Purchase Siti Khoiriyah and Muh Juan Suam Toro 2738
The Role of Leader Political Skill and Ethical Leadership on Employee Deviance Behavior Hunik Sri Runing Sawitri, Joko Suyono, Sinto Sunaryo and Yohana Tamara 2267

Page 1 of 2

  • 1
  • 2

Journal Archive

    • Volume 27 No.1, 2026
    • Volume 26 No.1, 2025
    • Volume 26 No.2, 2025
    • Volume 26 No.3, 2025
    • Volume 24 No.1, 2023
    • Volume 24 No.2, 2023
    • Volume 24 No.3, 2023
    • Volume 23 No.1, 2022
    • Volume 23 No.2, 2022
    • Volume 23 No.3, 2022
    • Volume 22 No.3, 2021
    • Volume 22 No.2, 2021
    • Volume 22 No.1, 2021
    • Volume 21 S1, 2020
    • Volume 21 No.3, 2020
    • Volume 21 No.2, 2020
    • Volume 21 No.1, 2020
    • Volume 10 No.2, 2009
    • Volume 10 No.1, 2009
    • Volume 8 No.2, 2007
    • Volume 9 No.2, 2008
    • Volume 9 No.1, 2008
    • Volume 7 No.2, 2006
    • Volume 8 No.1, 2007
    • Volume 5 No.1, 2004
    • Volume 7 No.1, 2006
    • Volume 6 No.2, 2005
    • Volume 6 No.1, 2005
    • Volume 5 No.2, 2004
    • Volume 3 No.2, 2002
    • Volume 4 No.1, 2003
    • Volume 4 No.2, 2003
    • Volume 3 No.1, 2002
    • Volume 2 No.2, 2001
    • Volume 2 No.1, 2001
    • Volume 1 No.1, 2000
    • Volume 20 S1, 2019
    • Volume 20 No.3, 2019
    • Volume 20 No.1, 2019
    • Volume 20 No.2, 2019
    • Volume 19 No.3, 2018
    • Volume 19 No.2, 2018
    • Volume 19 No.1, 2018
    • Volume 19 S3, 2018
    • Volume 19 S4, 2018
    • Volume 19 S2, 2018
    • Volume 19 S1, 2018
    • Volume 18 No.3, 2017
    • Volume 18 No.2, 2017
    • Volume 18 No.1, 2017
    • Volume 18 S4, 2017
    • Volume 18 S1, 2017
    • Volume 18 S3, 2017
    • Volume 17 No.2, 2016
    • Volume 18 S2, 2017
    • Volume 17 No.3, 2016
    • Volume 17 No.1, 2016
    • Volume 15 No.3, 2014
    • Volume 15 No.2, 2014
    • Volume 16 No.3, 2015
    • Volume 16 No.1, 2015
    • Volume 15 No.1, 2014
    • Volume 16 No.2, 2015
    • Volume 14 No.3, 2013
    • Volume 14 No.2, 2013
    • Volume 13 No.2, 2012
    • Volume 13 No.3, 2012
    • Volume 14 No.1, 2013
    • Volume 12 No.2, 2011
    • Volume 11 No.2, 2010
    • Volume 13 No.1, 2012
    • Volume 12 No.1, 2011
    • Volume 11 No.1, 2010
© 2021 Official Portal of Universiti Malaysia Sarawak. All Rights Reserved.
We are mobile-friendly.