International Journal of Business and Society (IJBS)
  • About IJBS
  • Announcement
    • Conference Collaboration
    • Submission
  • Contributors
    • Ethics & Malpractice
    • Journal Template
  • Boards
  • Rates
  • Current Issue
  • Reviewer
  1. You are here:  
  2. Home
  3. Volume 22 (2021)
  4. Volume 22 No.2, 2021
Articles
Title Author Hits
Analysing Educational Campaign’s Outcome in Donation-Based Crowdfunding: Social Capital as a Determinant Factor Nur Adyani binti Sabarudin, Suhaili binti Alma’amun, Riayati Ahmad 947
Location, Working Capital, Corporate Governance, and Profitability: The Case of Indonesian Manufacturing Firms Irene Rini Demi Pangestuti, Komang Yuli Pridarsanti, Robiyanto Robiyanto 1156
Examining Green Hotel Patronage Intention from the Perspective of Behavioural Reasoning Theory Ling-Ling Tan, Norzalita Abd Aziz, Abdul Hafaz Ngah 988
Political Connection and Corporate Social Responsibility: Evidence from Indonesia Yunieta Anny Nainggolan, Endang Dwi Astuti, Raden Aswin Rahadi, Kurnia Fajar Afgani 1185
Bote Central: Creating a Chain of Happiness for Philippine Coffee Farmers Raymund B. Habaradas, Ian Benedict R. Mia 1085
Factors Influencing the Extent and Quality of Corporate Social Responsibility Disclosure in Indonesian Shari’ah Compliant Companies Fedi Ameraldo, Nazli Anum Mohd Ghazali 1113
Do Social-Economy Vulnerability Index and Poverty Index Have Correlation? Study in Bengawan Solo Watershed Suryanto, Ratih Kumalasari, Danur C. Guritno, Nugroho Saputro, Sabar Marniyati 1009
Market Structure and Profitability: Evidence in the Indonesian Islamic Insurance Industry Mohammad Nur Rianto Al Arif, Bella Firmansyah 1008
CEO Characteristics and Environmental Performance: Evidence from Indonesian Banks Nurmadi Harsa Sumarta, Muhammad Agung Prabowo, Prihatnolo Gandhi Amidjaya, Edy Supriyono, Agista Putri Prameswari 1205
Constructing a Financial Reporting Disclosure Quality Model of Listed Firms in Malaysia Daw Tin Hla, Sharon Cheuk, Abu Hassan Md Isa, Shaharudin Jakpar 1098

Page 3 of 4

  • 1
  • 2
  • 3
  • 4

Journal Archive

    • Volume 27 No.1, 2026
    • Volume 26 No.1, 2025
    • Volume 26 No.2, 2025
    • Volume 26 No.3, 2025
    • Volume 24 No.1, 2023
    • Volume 24 No.2, 2023
    • Volume 24 No.3, 2023
    • Volume 23 No.1, 2022
    • Volume 23 No.2, 2022
    • Volume 23 No.3, 2022
    • Volume 22 No.3, 2021
    • Volume 22 No.2, 2021
    • Volume 22 No.1, 2021
    • Volume 21 S1, 2020
    • Volume 21 No.3, 2020
    • Volume 21 No.2, 2020
    • Volume 21 No.1, 2020
    • Volume 10 No.2, 2009
    • Volume 10 No.1, 2009
    • Volume 8 No.2, 2007
    • Volume 9 No.2, 2008
    • Volume 9 No.1, 2008
    • Volume 7 No.2, 2006
    • Volume 8 No.1, 2007
    • Volume 5 No.1, 2004
    • Volume 7 No.1, 2006
    • Volume 6 No.2, 2005
    • Volume 6 No.1, 2005
    • Volume 5 No.2, 2004
    • Volume 3 No.2, 2002
    • Volume 4 No.1, 2003
    • Volume 4 No.2, 2003
    • Volume 3 No.1, 2002
    • Volume 2 No.2, 2001
    • Volume 2 No.1, 2001
    • Volume 1 No.1, 2000
    • Volume 20 S1, 2019
    • Volume 20 No.3, 2019
    • Volume 20 No.1, 2019
    • Volume 20 No.2, 2019
    • Volume 19 No.3, 2018
    • Volume 19 No.2, 2018
    • Volume 19 No.1, 2018
    • Volume 19 S3, 2018
    • Volume 19 S4, 2018
    • Volume 19 S2, 2018
    • Volume 19 S1, 2018
    • Volume 18 No.3, 2017
    • Volume 18 No.2, 2017
    • Volume 18 No.1, 2017
    • Volume 18 S4, 2017
    • Volume 18 S1, 2017
    • Volume 18 S3, 2017
    • Volume 17 No.2, 2016
    • Volume 18 S2, 2017
    • Volume 17 No.3, 2016
    • Volume 17 No.1, 2016
    • Volume 15 No.3, 2014
    • Volume 15 No.2, 2014
    • Volume 16 No.3, 2015
    • Volume 16 No.1, 2015
    • Volume 15 No.1, 2014
    • Volume 16 No.2, 2015
    • Volume 14 No.3, 2013
    • Volume 14 No.2, 2013
    • Volume 13 No.2, 2012
    • Volume 13 No.3, 2012
    • Volume 14 No.1, 2013
    • Volume 12 No.2, 2011
    • Volume 11 No.2, 2010
    • Volume 13 No.1, 2012
    • Volume 12 No.1, 2011
    • Volume 11 No.1, 2010
© 2021 Official Portal of Universiti Malaysia Sarawak. All Rights Reserved.
We are mobile-friendly.