International Journal of Business and Society (IJBS)
  • About IJBS
  • Announcement
    • Conference Collaboration
    • Submission
  • Contributors
    • Ethics & Malpractice
    • Journal Template
  • Boards
  • Rates
  • Current Issue
  • Reviewer
  1. You are here:  
  2. Home
  3. Volume 21 (2020)
  4. Volume 21 No.2, 2020
Articles
Title Author Hits
Increasing the Impacts of Information Technology Usage on Business Value Agus Prayitno 1652
Leader-Member Exchange (LMX), Job Involvement, and Performance Eddy Madiono Sutanto and Kevin Hendarto 1787
Malaria and Natural Disasters: Evidence Using GMM Approach Harpaljit Kaur, Muzafar Shah Habibullah and Shalini Nagaratnam 1395
Structural Differentiation and Organisational Learning Capability s Predictors of Corporate Venturing and Business Growth among SMEs in South Africa Ralebitso Kenneth Letshaba, Eugine Tafadzwa Maziriri, Tinashe Ndoro and Tinashe Chuchu 1414
The Effect of Organizational Citizenship Behavior on Job Satisfaction Mediated with Spiritual Leadership Achmad Sani Supriyanto, Vivin Maharani Ekowati, Abd. Haris, Budi Eko Soetjipto, Rudi Harianto and Muchlis Yahya 3127
Integrating Workplace Spirituality, Total Quality Management, and Job Satisfaction Wiwiek Rabiatul Adawiyah, Ratno Purnomo, Bambang Agus Pramuka and Zahrotush Sholikhah 1605
‘Relative Social Standing’: Reference Group Effect on Wealth Accumulation – An Experimental Approach Boon-Lian Poh, Nor Ghani Md Nor, Jamal Othman and Mansor Jusoh 1423
Receptiveness of Islamic Home Financing among Malaysians: A Revisit Khadijah Muhammad Sayuti, Hanudin Amin, Dzuljastri Abdul Razak and Hamid Rizal 1674
Determinants of Micro-Enterprise Success through Microfinance Institutions: A Capital Mix and Previous Work Experience Waseem Ul Hameed, Hisham Bin Mohammad and Hanita Binti Kadir Shahar 1522
Does Anyone Care About Support Inside the University? The Mediating Role of Perceived Organisational Support Luen-Peng Tan, Yuen-Onn Choong and Kum-Lung Choe 1560

Page 2 of 3

  • 1
  • 2
  • 3

Journal Archive

    • Volume 27 No.1, 2026
    • Volume 26 No.1, 2025
    • Volume 26 No.2, 2025
    • Volume 26 No.3, 2025
    • Volume 24 No.1, 2023
    • Volume 24 No.2, 2023
    • Volume 24 No.3, 2023
    • Volume 23 No.1, 2022
    • Volume 23 No.2, 2022
    • Volume 23 No.3, 2022
    • Volume 22 No.3, 2021
    • Volume 22 No.2, 2021
    • Volume 22 No.1, 2021
    • Volume 21 S1, 2020
    • Volume 21 No.3, 2020
    • Volume 21 No.2, 2020
    • Volume 21 No.1, 2020
    • Volume 10 No.2, 2009
    • Volume 10 No.1, 2009
    • Volume 8 No.2, 2007
    • Volume 9 No.2, 2008
    • Volume 9 No.1, 2008
    • Volume 7 No.2, 2006
    • Volume 8 No.1, 2007
    • Volume 5 No.1, 2004
    • Volume 7 No.1, 2006
    • Volume 6 No.2, 2005
    • Volume 6 No.1, 2005
    • Volume 5 No.2, 2004
    • Volume 3 No.2, 2002
    • Volume 4 No.1, 2003
    • Volume 4 No.2, 2003
    • Volume 3 No.1, 2002
    • Volume 2 No.2, 2001
    • Volume 2 No.1, 2001
    • Volume 1 No.1, 2000
    • Volume 20 S1, 2019
    • Volume 20 No.3, 2019
    • Volume 20 No.1, 2019
    • Volume 20 No.2, 2019
    • Volume 19 No.3, 2018
    • Volume 19 No.2, 2018
    • Volume 19 No.1, 2018
    • Volume 19 S3, 2018
    • Volume 19 S4, 2018
    • Volume 19 S2, 2018
    • Volume 19 S1, 2018
    • Volume 18 No.3, 2017
    • Volume 18 No.2, 2017
    • Volume 18 No.1, 2017
    • Volume 18 S4, 2017
    • Volume 18 S1, 2017
    • Volume 18 S3, 2017
    • Volume 17 No.2, 2016
    • Volume 18 S2, 2017
    • Volume 17 No.3, 2016
    • Volume 17 No.1, 2016
    • Volume 15 No.3, 2014
    • Volume 15 No.2, 2014
    • Volume 16 No.3, 2015
    • Volume 16 No.1, 2015
    • Volume 15 No.1, 2014
    • Volume 16 No.2, 2015
    • Volume 14 No.3, 2013
    • Volume 14 No.2, 2013
    • Volume 13 No.2, 2012
    • Volume 13 No.3, 2012
    • Volume 14 No.1, 2013
    • Volume 12 No.2, 2011
    • Volume 11 No.2, 2010
    • Volume 13 No.1, 2012
    • Volume 12 No.1, 2011
    • Volume 11 No.1, 2010
© 2021 Official Portal of Universiti Malaysia Sarawak. All Rights Reserved.
We are mobile-friendly.