International Journal of Business and Society (IJBS)
  • About IJBS
  • Announcement
    • Conference Collaboration
    • Submission
  • Contributors
    • Ethics & Malpractice
    • Journal Template
  • Boards
  • Rates
  • Current Issue
  • Reviewer
  1. You are here:  
  2. Home
  3. Volume 11-20
  4. Volume 18 No.3, 2017
Articles
Title Author Hits
Disclosures And Perceptions Of Practitioners On Items Of Financial And Social Reporting Index Developed For Malaysian Islamic Banks Asri Marsidi, Hairul Azlan Annuar and Abdul Rahim Abdul Rahman 1559
Trade Balance Response to Shocks in Monetary Policy and Exchange Rate: Evidence from Pakistan using SVECM Approach Abdul Rahman Nizamani, Zulkefly Abdul Karim, Mohd Azlan Shah Zaidi and Norlin Khalid 1894
The Development Of An Information Sharing Linkage Scale For Service Sector Siti Aisyah Ya’kob, Jamal Abdul Nassir Shaari and Nor Afiza Abu Bakar 1471
Mediation Of Transfer Motivation On The Relationship Between Supervisor Support, Peer Support And Transfer Of Training Wasilu Suleiman, Mudiyanselage Saman Dassanayake and Abang Ekhsan Abang Othman 1646
The Impact Of ASEAN Free Trade Area On Intra-Asean Manufacturing Trade Colin Koh-King Wong, Venus Khim-Sen Liew and Mohammad Affendy Arip 1771
Millennial And Internet: A Positive Behavioral Effect Of Pathological Internet Use (PIU) Pressca Neging, Rosidah Musa, Jati Kasuma and Maureen Neging 1422

Page 2 of 2

  • 1
  • 2

Journal Archive

    • Volume 27 No.1, 2026
    • Volume 26 No.1, 2025
    • Volume 26 No.2, 2025
    • Volume 26 No.3, 2025
    • Volume 24 No.1, 2023
    • Volume 24 No.2, 2023
    • Volume 24 No.3, 2023
    • Volume 23 No.1, 2022
    • Volume 23 No.2, 2022
    • Volume 23 No.3, 2022
    • Volume 22 No.3, 2021
    • Volume 22 No.2, 2021
    • Volume 22 No.1, 2021
    • Volume 21 S1, 2020
    • Volume 21 No.3, 2020
    • Volume 21 No.2, 2020
    • Volume 21 No.1, 2020
    • Volume 10 No.2, 2009
    • Volume 10 No.1, 2009
    • Volume 8 No.2, 2007
    • Volume 9 No.2, 2008
    • Volume 9 No.1, 2008
    • Volume 7 No.2, 2006
    • Volume 8 No.1, 2007
    • Volume 5 No.1, 2004
    • Volume 7 No.1, 2006
    • Volume 6 No.2, 2005
    • Volume 6 No.1, 2005
    • Volume 5 No.2, 2004
    • Volume 3 No.2, 2002
    • Volume 4 No.1, 2003
    • Volume 4 No.2, 2003
    • Volume 3 No.1, 2002
    • Volume 2 No.2, 2001
    • Volume 2 No.1, 2001
    • Volume 1 No.1, 2000
    • Volume 20 S1, 2019
    • Volume 20 No.3, 2019
    • Volume 20 No.1, 2019
    • Volume 20 No.2, 2019
    • Volume 19 No.3, 2018
    • Volume 19 No.2, 2018
    • Volume 19 No.1, 2018
    • Volume 19 S3, 2018
    • Volume 19 S4, 2018
    • Volume 19 S2, 2018
    • Volume 19 S1, 2018
    • Volume 18 No.3, 2017
    • Volume 18 No.2, 2017
    • Volume 18 No.1, 2017
    • Volume 18 S4, 2017
    • Volume 18 S1, 2017
    • Volume 18 S3, 2017
    • Volume 17 No.2, 2016
    • Volume 18 S2, 2017
    • Volume 17 No.3, 2016
    • Volume 17 No.1, 2016
    • Volume 15 No.3, 2014
    • Volume 15 No.2, 2014
    • Volume 16 No.3, 2015
    • Volume 16 No.1, 2015
    • Volume 15 No.1, 2014
    • Volume 16 No.2, 2015
    • Volume 14 No.3, 2013
    • Volume 14 No.2, 2013
    • Volume 13 No.2, 2012
    • Volume 13 No.3, 2012
    • Volume 14 No.1, 2013
    • Volume 12 No.2, 2011
    • Volume 11 No.2, 2010
    • Volume 13 No.1, 2012
    • Volume 12 No.1, 2011
    • Volume 11 No.1, 2010
© 2021 Official Portal of Universiti Malaysia Sarawak. All Rights Reserved.
We are mobile-friendly.